"Radio Hits and 60's Classics: Part 1" | |
---|---|
Season | 3 |
Episode Number | 3/11 (12) |
First Broadcast | October 3, 2011 |
Information | |
Theme | Radio Hits/60's Classics |
Eliminated | Kinfolk 9 (12th) |
Episode Chronology | |
Previous | Season Premiere: Part 2 |
Next | Radio Hits and 60's Classics: Part 2 |
Summary
Edit
Performances
Edit
Order | Group | Song | Order | Song | ||||
---|---|---|---|---|---|---|---|---|
1 | All | "Somewhere Only We Know" by Keane | ||||||
First Round | Second Round | |||||||
2 | Vocal Point | "Never Say Never" by Justin Bieber | 10 | "The Way You Look Tonight" by Fred Astaire | ||||
3 | Delilah | "Whataya Want From Me" by Adam Lambert | 8 | "(Love Is Like A) Heatwave" by Martha & the Vandellas | ||||
4 | Urban Method | "Just Can't Get Enough" by The Black Eyed Peas | 9 | "Dance To The Music" by Sly and the family Stone | ||||
5 | Afro-Blue | "American Boy" by Estelle ft. Kanye West | 11 | "I Heard It Through The Grapevine" by The Miracles | ||||
6 | The YellowJackets | "Dynamite" by Taio Cruz | 12 | "Can't Take My Eyes Off You" by Frankie Valli | ||||
7 | Kinfolk 9 | "Price Tag" by Jessie J ft. B.o.B | 13 | "Let It Be" by The Beatles | ||||
| ||||||||
14 | Kinfolk 9 | "Loser" by Beck |
Results
Edit
Bracket 1: | |
---|---|
![]() Vocal Point, 1st Safe | |
![]() Urban Method, 2nd Safe | |
![]() The YellowJackets, 3rd Safe | |
![]() Afro-Blue, 4th Safe | |
![]() Delilah, 5th Safe | |
Eliminated: | |
![]() Kinfolk 9 |